Jump to content
Medved Trader Forums

Historical data from Yahoo and Google


Jack690

Recommended Posts

I see this at multiple stocks. The historical data shows only 3 digits after the decimal point instead of 4.  As a result, the historical chart is also completely wrong.

For example, the stock OTTV ( only the last day shows 4 digit. But tomorrow it will change also to 3 digits ).

I have the same result with Google backfill. I wonder what the cause is?

02/05/17 0,0006 0,0006 0,0005 0,0006 28 811 545

01/05/17 0,001 0,001 0,001 0,001 45 923 500

28/04/17 0,001 0,001 0,001 0,001 54 344 900

27/04/17 0,001 0,001 0,001 0,001 92 725 600

26/04/17 0,001 0,002 0,001 0,001 157 823 500

25/04/17 0,001 0,001 0,001 0,001 28 871 500

24/04/17 0,001 0,001 0,001 0,001 26 257 200

21/04/17 0,001 0,001 0,001 0,001 12 308 600

20/04/17 0,001 0,001 0,001 0,001 15 519 600

19/04/17 0,002 0,002 0,001 0,001 86 928 500

18/04/17 0,002 0,002 0,001 0,002 17 521 300

17/04/17 0,002 0,002 0,001 0,002 26 051 200

13/04/17 0,002 0,002 0,002 0,002 47 530 800

12/04/17 0,003 0,003 0,002 0,002 52 118 000

11/04/17 0,002 0,003 0,002 0,002 77 844 800

10/04/17 0,002 0,002 0,002 0,002 11 508 800

07/04/17 0,002 0,002 0,002 0,002 12 574 100

06/04/17 0,002 0,002 0,001 0,002 39 356 900

05/04/17 0,002 0,002 0,002 0,002 10 029 900

04/04/17 0,002 0,002 0,002 0,002 16 638 500

03/04/17 0,002 0,002 0,002 0,002 18 973 300

31/03/17 0,002 0,002 0,002 0,002 31 677 300

30/03/17 0,003 0,003 0,002 0,002 52 055 500

29/03/17 0,003 0,003 0,002 0,003 92 613 400

28/03/17 0,002 0,003 0,001 0,002 89 171 500

27/03/17 0,002 0,002 0,002 0,002 71 599 400

24/03/17 0,001 0,002 0,001 0,002 193 111 700

23/03/17 0,001 0,001 0,001 0,001 32 461 600

22/03/17 0,001 0,002 0,001 0,001 32 358 900

21/03/17 0,001 0,002 0,001 0,001 29 056 500

20/03/17 0,001 0,002 0,001 0,001 24 434 200

17/03/17 0,001 0,001 0,001 0,001 46 027 800

16/03/17 0,001 0,002 0,001 0,001 108 027 500

15/03/17 0,002 0,002 0,001 0,001 77 507 100

14/03/17 0,001 0,002 0,001 0,002 28 015 200

13/03/17 0,002 0,002 0,001 0,001 20 618 100

10/03/17 0,001 0,002 0,001 0,001 9 489 100

09/03/17 0,001 0,001 0,001 0,001 7 989 500

 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...