Jump to content
Medved Trader Forums

mnewton

Members
  • Posts

    341
  • Joined

  • Last visited

Posts posted by mnewton

  1. have alert PINS below 23.95 on last

    stock is at 24.80

    gives below alert

    Thursday, April, 18, 19 3:06:20 PM    PINS    Price Below    PINS @ 23.75 Hit or went Below 23.95 18.50    
    the one line has a bid at 23.75 the alert is on last though.

    so not selecting on last at 24.93 which would not give alert.

     

    Thursday, April, 18, 19    15:06:21    24.93    24.92    24.93    200
    Thursday, April, 18, 19    15:06:20    23.75    24.92    24.93    200
    Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
    Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
    Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
    Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
    Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
    Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
    Thursday, April, 18, 19    15:06:20    24.93    24.92    24.93    500
    Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    500
    Thursday, April, 18, 19    15:06:20    24.93    24.92    24.93    400
     

  2. Have one stock where data is not updated and is about 

    5 mins behind on NASDAQ.

    there is no bid/ask and vol is total vol not trades.

    all other stocks are fine.

    is there a way of deleting intraday data just for that stock.

    I have quit and restarted still the same and back fill just

    does a catch up to current time then stops

×
×
  • Create New...