Jump to content
Medved Trader Forums

alert not correct


mnewton

Recommended Posts

have alert PINS below 23.95 on last

stock is at 24.80

gives below alert

Thursday, April, 18, 19 3:06:20 PM    PINS    Price Below    PINS @ 23.75 Hit or went Below 23.95 18.50    
the one line has a bid at 23.75 the alert is on last though.

so not selecting on last at 24.93 which would not give alert.

 

Thursday, April, 18, 19    15:06:21    24.93    24.92    24.93    200
Thursday, April, 18, 19    15:06:20    23.75    24.92    24.93    200
Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    100
Thursday, April, 18, 19    15:06:20    24.93    24.92    24.93    500
Thursday, April, 18, 19    15:06:20    24.92    24.92    24.93    500
Thursday, April, 18, 19    15:06:20    24.93    24.92    24.93    400
 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...